Level 3 / SCQF 6 apprenticeships · 2027 Tariff
Apprenticeship UCAS points
A Level 3 apprenticeship is worth 48, 64, 96 or 112 UCAS points. Grade doesn’t matter. Length does: a two-year apprenticeship is 96, the same as CCC at A level. Search every apprenticeship on the UCAS tables below.
Checked against the UCAS 2027 Tariff tables on 26 October 2026how we check
How apprenticeship points work
UCAS treats apprenticeships a little differently from other qualifications. Instead of guided learning hours, the size comes from the expected length of the apprenticeship in England, Wales and Northern Ireland, and from SCQF credits in Scotland. Every apprenticeship gets the same grade band (8) for a pass.
| Expected length | SCQF credits | Size band | Points | On the tables |
|---|---|---|---|---|
| 36 months or more | 150 or more | 14 | 112 | 120 |
| 24 to 35 months | 100 to 149 | 12 | 96 | 250 |
| 18 to 23 months | 72 to 99 | 8 | 64 | 171 |
| 12 to 17 months | 71 or fewer | 6 | 48 | 145 |
Size band 14 exists only for apprenticeships. Ordinary qualifications stop at 12. Every Northern Ireland apprenticeship on the tables is 24 months, so all of them are 96. Source: UCAS Tariff Guide and the Apprenticeships sheet of the 2027 Tariff tables.
Find your apprenticeship
English apprenticeships are listed by standard name and reference (the ST number on your apprenticeship agreement). Welsh, Scottish and Northern Irish ones go by framework name.
686 of 686 apprenticeships
| Apprenticeship | Nation | Length | Points |
|---|---|---|---|
| Accident repair technicianST0352 | England | 24 months | 96 |
| Advanced and creative hair professionalST0214 | England | 12 months | 48 |
| Advanced bakerST0190 | England | 24 months | 96 |
| Advanced beauty therapistST0211 | England | 18 months | 64 |
| Advanced butcherST0077 | England | 18 months | 64 |
| Advanced credit controller and debt collection specialistST0175 | England | 18 months | 64 |
| Advanced furniture CNC technicianST0655 | England | 24 months | 96 |
| Advanced golf greenkeeperST0207 | England | 24 months | 96 |
| Advanced sports turf technicianST1323 | England | 24 months | 96 |
| Advanced upholstererST0656 | England | 24 months | 96 |
| Advertising and media executiveST0644 | England | 18 months | 64 |
| Aerospace manufacturing electrical, mechanical and systems fitterST0012 | England | 42 months | 112 |
| Aerospace manufacturing fitterST0011 | England | 42 months | 112 |
| Aircraft maintenance fitter or technician (fixed and rotary wing)ST0020 | England | 36 months | 112 |
| Aircraft maintenance technicianST1315 | England | 36 months | 112 |
| Ambulance support worker (emergency, urgent and non-urgent)ST0627 | England | 13 months | 48 |
| Animal care and welfare managerST1359 | England | 18 months | 64 |
| Animal technologistST0058 | England | 24 months | 96 |
| Archaeological technicianST0221 | England | 12 months | 48 |
| Asbestos analyst and surveyorST0022 | England | 24 months | 96 |
| Asset finance practitionerST0880 | England | 24 months | 96 |
| Assistant accountantST0002 | England | 15 months | 48 |
| Assistant puppet makerST0476 | England | 18 months | 64 |
| Automotive glazing technicianST0031 | England | 18 months | 64 |
| Aviation flight operations coordinatorST1007 | England | 18 months | 64 |
| Aviation ground specialistST0038 | England | 18 months | 64 |
| Aviation movement specialistST0954 | England | 18 months | 64 |
| Battery manufacturing technicianST1338 | England | 36 months | 112 |
| Bespoke furniture makerST0639 | England | 24 months | 96 |
| Bespoke saddlerST0328 | England | 24 months | 96 |
| Bid and proposal co-ordinatorST0056 | England | 24 months | 96 |
| BlacksmithST0378 | England | 48 months | 112 |
| BoatbuilderST0059 | England | 42 months | 112 |
| BoatmasterST0621 | England | 24 months | 96 |
| Broadcast and media systems technical operatorST0424 | England | 22 months | 64 |
| Building services engineering craftspersonST0062 | England | 36 months | 112 |
| Building services engineering ductwork craftspersonST0064 | England | 48 months | 112 |
| Building services engineering service and maintenance engineerST0061 | England | 48 months | 112 |
| Building services engineering technician 2022ST0063 | England | 32 months | 96 |
| Building services engineering ventilation hygiene technicianST0391 | England | 24 months | 96 |
| Bulk storage terminal technicianST1339 | England | 30 months | 96 |
| Bus and coach engineering technicianST0067 | England | 36 months | 112 |
| Business administratorST0070 | England | 18 months | 64 |
| Cabin crewST0558 | England | 12 months | 48 |
| Camera prep technicianST0900 | England | 24 months | 96 |
| Chef de partieST0227 | England | 18 months | 64 |
| Civil engineering technicianST0091 | England | 36 months | 112 |
| Clinical coderST0535 | England | 18 months | 64 |
| Clock makerST0447 | England | 24 months | 96 |
| Collections technicianST1469 | England | 18 months | 64 |
| Commercial catering equipment technicianST0791 | England | 30 months | 96 |
| Community fire safety advisorST0593 | England | 12 months | 48 |
| Community health and wellbeing workerST0958 | England | 12 months | 48 |
| Community sport and health officerST0093 | England | 16 months | 48 |
| Compliance and risk officerST0362 | England | 15 months | 48 |
| Composites technicianST0094 | England | 36 months | 112 |
| Compressed air and vacuum technicianST0817 | England | 36 months | 112 |
| Construction equipment maintenance technicianST0671 | England | 36 months | 112 |
| Construction support technicianST0960 | England | 24 months | 96 |
| Content creatorST0105 | England | 15 months | 48 |
| Costume technician - stage and screenST0783 | England | 15 months | 48 |
| Craft bricklayerST1334 | England | 18 months | 64 |
| Craft carpentry and joineryST0263 | England | 15 months | 48 |
| Craft painter and decoratorST1358 | England | 18 months | 64 |
| Craft plastererST1385 | England | 18 months | 64 |
| Craft technicianST0919 | England | 18 months | 64 |
| Creative industries production technicianST1297 | England | 24 months | 96 |
| Creative venue technicianST0106 | England | 24 months | 96 |
| Crop technicianST0018 | England | 24 months | 96 |
| Cultural learning and participation officerST0396 | England | 15 months | 48 |
| Curtain wall installerST0802 | England | 30 months | 96 |
| Custody and detention professionalST0386 | England | 12 months | 48 |
| Customer service specialistST0071 | England | 15 months | 48 |
| Cyber security technicianST0865 | England | 18 months | 64 |
| Data technicianST0795 | England | 24 months | 96 |
| Debt adviserST0766 | England | 18 months | 64 |
| Dental laboratory assistantST0110 | England | 18 months | 64 |
| Dental nurse (GDC 2023)ST1431 | England | 18 months | 64 |
| Dental nurse (integrated)ST0113 | England | 18 months | 64 |
| Detection and protection working dog specialistST1298 | England | 24 months | 96 |
| Digital device repair technicianST0682 | England | 21 months | 64 |
| Digital engineering technicianST0266 | England | 36 months | 112 |
| Digital marketerST0122 | England | 18 months | 64 |
| Digital support technicianST0120 | England | 15 months | 48 |
| Domestic electricianST1017 | England | 36 months | 112 |
| Drinks dispense technicianST0752 | England | 18 months | 64 |
| Early years educatorST0135 | England | 18 months | 64 |
| Education technician (he assistant technician and simulation-based technician)ST0666 | England | 24 months | 96 |
| Electrical, electronic product service and installation engineerST0150 | England | 36 months | 112 |
| Emergency contact handlerST0483 | England | 12 months | 48 |
| Engineering and manufacturing support technicianST1395 | England | 42 months | 112 |
| Engineering construction erector riggerST0433 | England | 36 months | 112 |
| Engineering construction pipefitterST0162 | England | 36 months | 112 |
| Engineering design technicianST0164 | England | 42 months | 112 |
| Engineering fitterST0432 | England | 42 months | 112 |
| Engineering technicianST0457 | England | 42 months | 112 |
| Event assistantST0168 | England | 18 months | 64 |
| Facilities management supervisorST0170 | England | 18 months | 64 |
| Fall protection technicianST0614 | England | 12 months | 48 |
| FarrierST0172 | England | 42 months | 112 |
| Fashion and textiles pattern cutterST0541 | England | 22 months | 64 |
| Fashion studio assistantST0173 | England | 18 months | 64 |
| Financial services administratorST0177 | England | 12 months | 48 |
| Fire emergency and security systems technicianST0189 | England | 36 months | 112 |
| Fire safety advisorST0188 | England | 18 months | 64 |
| Fitted furniture design technicianST0654 | England | 18 months | 64 |
| Food and drink maintenance engineerST0195 | England | 42 months | 112 |
| Food and drink technical operatorST0196 | England | 30 months | 96 |
| Food industry technologistST0198 | England | 24 months | 96 |
| Forest craftspersonST1321 | England | 24 months | 96 |
| FundraiserST0887 | England | 18 months | 64 |
| Funeral directorST0584 | England | 12 months | 48 |
| Furniture restorerST0978 | England | 36 months | 112 |
| Garment makerST0846 | England | 24 months | 96 |
| Gas engineering operativeST0155 | England | 18 months | 64 |
| Gas network craftspersonST0205 | England | 48 months | 112 |
| Geospatial survey technicianST0491 | England | 24 months | 96 |
| Hair, wigs, make-up and prosthetics technicianST0918 | England | 24 months | 96 |
| Healthcare engineering specialist technicianST0950 | England | 48 months | 112 |
| Heat network maintenance technicianST1308 | England | 36 months | 112 |
| Heavy vehicle service and maintenance technicianST0068 | England | 36 months | 112 |
| Heritage engineering technicianST0571 | England | 42 months | 112 |
| Highways electrician or service operativeST0052 | England | 24 months | 96 |
| Horticulture or Landscaping SupervisorST0226 | England | 30 months | 96 |
| Hospitality supervisorST0230 | England | 12 months | 48 |
| Housing and property managementST0234 | England | 18 months | 64 |
| HR supportST0239 | England | 18 months | 64 |
| Improvement technicianST0193 | England | 14 months | 48 |
| Industrial thermal insulation technicianST0521 | England | 24 months | 96 |
| Information communications technicianST0973 | England | 18 months | 64 |
| Infrastructure technicianST0125 | England | 12 months | 48 |
| Installation and maintenance electricianST0152 | England | 48 months | 112 |
| Insulation technicianST1396 | England | 24 months | 96 |
| Insurance practitionerST0240 | England | 12 months | 48 |
| International freight forwarding specialistST0539 | England | 18 months | 64 |
| Investment operations technicianST0181 | England | 18 months | 64 |
| IT solutions technicianST0505 | England | 18 months | 64 |
| IT technical salespersonST0115 | England | 12 months | 48 |
| Jewellery, silversmithing, and allied trades professionalST0439 | England | 36 months | 112 |
| Junior advertising creativeST0925 | England | 18 months | 64 |
| Junior energy managerST0161 | England | 24 months | 96 |
| Junior journalistST0285 | England | 18 months | 64 |
| Keeper and aquaristST0789 | England | 24 months | 96 |
| Knitted product manufacturing technicianST0910 | England | 24 months | 96 |
| Laboratory technicianST0248 | England | 24 months | 96 |
| Land-based service engineering technicianST0243 | England | 36 months | 112 |
| Landscape technicianST0741 | England | 24 months | 96 |
| Lead adult care workerST0006 | England | 18 months | 64 |
| Lead bakerST1349 | England | 24 months | 96 |
| Learning and development practitionerST0562 | England | 18 months | 64 |
| Learning and skills assessorST1380 | England | 12 months | 48 |
| Learning mentorST0148 | England | 12 months | 48 |
| Leisure and entertainment engineering technicianST0569 | England | 30 months | 96 |
| Leisure duty managerST0301 | England | 18 months | 64 |
| Library, information and archive services assistantST0664 | England | 18 months | 64 |
| Lift and escalator electromechanicST0252 | England | 36 months | 112 |
| Lift truck and powered access engineering technicianST0387 | England | 36 months | 112 |
| Lifting equipment technicianST0872 | England | 24 months | 96 |
| Live event riggerST0256 | England | 36 months | 112 |
| Live event technicianST0255 | England | 30 months | 96 |
| Livestock unit technicianST0938 | England | 18 months | 64 |
| Low carbon heating technicianST1020 | England | 36 months | 112 |
| Machining technicianST1305 | England | 42 months | 112 |
| Machinist (advanced manufacturing engineering)ST0009 | England | 42 months | 112 |
| Maintenance and operations engineering technicianST0154 | England | 36 months | 112 |
| Marine electricianST0808 | England | 42 months | 112 |
| Marine engineerST0364 | England | 42 months | 112 |
| Maritime electrical fitterST1403 | England | 42 months | 112 |
| Maritime mechanical fitterST1402 | England | 42 months | 112 |
| Maritime operations officerST0394 | England | 12 months | 48 |
| Maritime pipeworkerST1391 | England | 42 months | 112 |
| Marketing assistantST0807 | England | 18 months | 64 |
| Mechatronics Maintenance TechnicianST1326 | England | 42 months | 112 |
| Mechatronics maintenance technician 2014ST0026 | England | 48 months | 112 |
| Metal casting, foundry and patternmaking technicianST0566 | England | 27 months | 96 |
| Metal fabricatorST0607 | England | 42 months | 112 |
| Metrology technicianST0282 | England | 36 months | 112 |
| Military engineering construction technicianST0414 | England | 18 months | 64 |
| Mobile transport refrigeration technicianST1327 | England | 36 months | 112 |
| Mortgage adviserST0182 | England | 12 months | 48 |
| Mortuary technicianST0889 | England | 18 months | 64 |
| Motor finance specialistST0474 | England | 24 months | 96 |
| Motor vehicle service and maintenance technician - light vehicleST0033 | England | 36 months | 112 |
| Motorcycle technician (repair and maintenance)ST0376 | England | 36 months | 112 |
| Multi-channel marketerST1031 | England | 18 months | 64 |
| Multi-positional welder (arc processes)ST0350 | England | 38 months | 112 |
| Museums and galleries technicianST0559 | England | 15 months | 48 |
| Network cable installerST0485 | England | 15 months | 48 |
| New furniture product developerST0793 | England | 24 months | 96 |
| Non-destructive technologies technicianST0288 | England | 24 months | 96 |
| Officer of the watch (near coastal)ST0842 | England | 36 months | 112 |
| Operational firefighterST0486 | England | 24 months | 96 |
| Optical assistant 2022ST1377 | England | 18 months | 64 |
| Organ builderST0382 | England | 36 months | 112 |
| Outdoor activity instructorST0479 | England | 12 months | 48 |
| Packhouse line leaderST0016 | England | 18 months | 64 |
| PapermakerST0296 | England | 36 months | 112 |
| ParalegalST0245 | England | 24 months | 96 |
| Pastry chefST0929 | England | 18 months | 64 |
| Payroll administratorST0073 | England | 18 months | 64 |
| Peer workerST0896 | England | 15 months | 48 |
| Pensions administratorST0187 | England | 18 months | 64 |
| Personal trainerST0302 | England | 15 months | 48 |
| Pharmacy technician (integrated)ST0300 | England | 24 months | 96 |
| Photographic assistantST0506 | England | 18 months | 64 |
| Pipe welderST0851 | England | 48 months | 112 |
| Plate welderST0852 | England | 36 months | 112 |
| Plumbing and domestic heating technicianST0303 | England | 48 months | 112 |
| Polymer processing technicianST1328 | England | 36 months | 112 |
| Port agentST0544 | England | 18 months | 64 |
| Poultry technicianST0467 | England | 18 months | 64 |
| Power industry distribution cable jointerST1332 | England | 30 months | 96 |
| Power industry overhead linespersonST1330 | England | 30 months | 96 |
| Power industry substation fitterST1331 | England | 30 months | 96 |
| Power network craftspersonST0156 | England | 30 months | 96 |
| Print technicianST0309 | England | 36 months | 112 |
| Probation service practitionerST0494 | England | 18 months | 64 |
| Process industry manufacturing technicianST1407 | England | 36 months | 112 |
| Procurement and supply assistantST0810 | England | 18 months | 64 |
| Product design and development technicianST0028 | England | 48 months | 112 |
| Production assistant - screen and audioST0341 | England | 15 months | 48 |
| Project controls technicianST0163 | England | 36 months | 112 |
| Props technicianST0174 | England | 18 months | 64 |
| Prosthetic and orthotic technicianST0632 | England | 18 months | 64 |
| Public sector compliance investigator and officerST0708 | England | 18 months | 64 |
| Public service operational delivery officerST0314 | England | 12 months | 48 |
| Publishing assistantST0532 | England | 18 months | 64 |
| Radio network technicianST0757 | England | 24 months | 96 |
| Rail engineering technicianST0318 | England | 36 months | 112 |
| Rail infrastructure operatorST1378 | England | 18 months | 64 |
| Railway engineering design technicianST0315 | England | 30 months | 96 |
| RecruiterST1421 | England | 18 months | 64 |
| Recruitment consultantST0320 | England | 12 months | 48 |
| Refrigeration air conditioning and heat pump engineering technicianST0322 | England | 36 months | 112 |
| Retail team leaderST0326 | England | 12 months | 48 |
| Safeguarding support officerST1030 | England | 18 months | 64 |
| Safety, health and environment technicianST0550 | England | 24 months | 96 |
| Scenic artistST0916 | England | 21 months | 64 |
| Scenic automation technicianST0915 | England | 24 months | 96 |
| Scenic construction technicianST0917 | England | 30 months | 96 |
| Science industry maintenance technicianST0249 | England | 36 months | 112 |
| Science manufacturing technician 2014ST0250 | England | 27 months | 96 |
| Science manufacturing technician 2023ST1406 | England | 36 months | 112 |
| Security first line managerST0330 | England | 18 months | 64 |
| Senior equine groomST0167 | England | 18 months | 64 |
| Senior financial services customer adviserST0185 | England | 12 months | 48 |
| Senior floristST1335 | England | 21 months | 64 |
| Senior healthcare support workerST0217 | England | 24 months | 96 |
| Senior production chefST0232 | England | 12 months | 48 |
| Signage technicianST0824 | England | 24 months | 96 |
| Small commercial vessel crewmemberST0400 | England | 24 months | 96 |
| Smart home technicianST0464 | England | 18 months | 64 |
| Software development technicianST0128 | England | 18 months | 64 |
| Spectacle technicianST0383 | England | 18 months | 64 |
| Sporting excellence professionalST0524 | England | 18 months | 64 |
| Supply chain practitioner (fast-moving consumer goods (FMCG))ST0201 | England | 30 months | 96 |
| Surface finisherST0963 | England | 42 months | 112 |
| Surveying technicianST0332 | England | 24 months | 96 |
| Survival equipment fitterST0015 | England | 36 months | 112 |
| Teaching assistantST0454 | England | 18 months | 64 |
| Team leaderST0384 | England | 15 months | 48 |
| Train driverST0645 | England | 12 months | 48 |
| Transport and warehouse operations supervisorST0647 | England | 12 months | 48 |
| Transport planning technicianST0336 | England | 30 months | 96 |
| Transport schedulerST1438 | England | 18 months | 64 |
| Travel consultantST0340 | England | 12 months | 48 |
| Unified communications technicianST0130 | England | 24 months | 96 |
| Utilities engineering technicianST0159 | England | 48 months | 112 |
| Vehicle damage mechanical, electrical and trim (MET) technicianST0405 | England | 36 months | 112 |
| Vehicle damage paint technicianST0448 | England | 36 months | 112 |
| Vehicle damage panel technicianST0403 | England | 36 months | 112 |
| Veterinary nurseST0343 | England | 30 months | 96 |
| WatchmakerST0395 | England | 24 months | 96 |
| Water environment workerST0767 | England | 18 months | 64 |
| Water industry asset maintenance technicianST1404 | England | 48 months | 112 |
| Water industry network technicianST1292 | England | 30 months | 96 |
| Water industry treatment process technicianST1291 | England | 36 months | 112 |
| Water process technicianST0160 | England | 48 months | 112 |
| Water treatment technicianST0453 | England | 24 months | 96 |
| Wellbeing and holistic therapistST0685 | England | 20 months | 64 |
| Wind turbine maintenance technicianST1455 | England | 36 months | 112 |
| Youth support workerST0906 | England | 18 months | 64 |
| Accounting | Northern Ireland | 24 months | 96 |
| Active leisure, learning and wellbeing: Exercise and Fitness | Northern Ireland | 24 months | 96 |
| Active leisure, learning and wellbeing: Leisure Management | Northern Ireland | 24 months | 96 |
| Active leisure, learning and wellbeing: Sports Development | Northern Ireland | 24 months | 96 |
| Agriculture | Northern Ireland | 24 months | 96 |
| Animal care | Northern Ireland | 24 months | 96 |
| Barbering | Northern Ireland | 24 months | 96 |
| Beauty Therapy | Northern Ireland | 24 months | 96 |
| Bus and coach engineering and maintenance: Body | Northern Ireland | 24 months | 96 |
| Bus and coach engineering and maintenance: Mechanical | Northern Ireland | 24 months | 96 |
| Bus and coach engineering and maintenance: Mechanical and Electrical | Northern Ireland | 24 months | 96 |
| Business and administrationBusiness Administration | Northern Ireland | 24 months | 96 |
| Catering and professional chefs: Patisserie and Confectionary | Northern Ireland | 24 months | 96 |
| Catering and professional chefs: Professional Chef | Northern Ireland | 24 months | 96 |
| Catering and professional chefs: Professional Cookery | Northern Ireland | 24 months | 96 |
| Children’s care, learning and developmentChildcare | Northern Ireland | 24 months | 96 |
| Construction Crafts (Route 1) Construction Building Sector: Bricklaying | Northern Ireland | 24 months | 96 |
| Construction Crafts (Route 1) Construction Building Sector: Carpentry and Joinery | Northern Ireland | 24 months | 96 |
| Construction Crafts (Route 1) Construction Building Sector: Painting and Decorating | Northern Ireland | 24 months | 96 |
| Construction Crafts (Route 2) Construction Civil Engineering Sectors: Plant Maintenance | Northern Ireland | 24 months | 96 |
| Construction Crafts (Route 3) Construction Specialist Sector: Plastering | Northern Ireland | 24 months | 96 |
| Construction Crafts (Route 3) Construction Specialist Sector: Stonemasonry | Northern Ireland | 24 months | 96 |
| Construction Crafts (Route 3) Construction Specialist Sector: Wall and Floor Tiling | Northern Ireland | 24 months | 96 |
| Constructions Technical: Construction Civil Engineering | Northern Ireland | 24 months | 96 |
| Constructions Technical: Construction Surveying | Northern Ireland | 24 months | 96 |
| Contact Centre Operations | Northern Ireland | 24 months | 96 |
| Creative media | Northern Ireland | 24 months | 96 |
| Dental Nursing | Northern Ireland | 24 months | 96 |
| Digital Marketing: Digital Marketing | Northern Ireland | 24 months | 96 |
| Digital Marketing: Social Media | Northern Ireland | 24 months | 96 |
| Digital Telecommunications | Northern Ireland | 24 months | 96 |
| Driving Goods Vehicles: Articulated / Drawbar driver / Team leader | Northern Ireland | 24 months | 96 |
| Driving Goods Vehicles: Rigid Vehicle Driver/ Team Leader | Northern Ireland | 24 months | 96 |
| Driving Goods Vehicles: Van Driver/ Team Leader | Northern Ireland | 24 months | 96 |
| Electrical power engineering: Electrical Engineering Support | Northern Ireland | 24 months | 96 |
| Electrical power engineering: Electrical Power Engineering | Northern Ireland | 24 months | 96 |
| Electrotechnical | Northern Ireland | 24 months | 96 |
| Engineering: Aeronautical Engineering | Northern Ireland | 24 months | 96 |
| Engineering: Automotive Engineering | Northern Ireland | 24 months | 96 |
| Engineering: Electrical and Electronic Engineering | Northern Ireland | 24 months | 96 |
| Engineering: Engineering Maintenance | Northern Ireland | 24 months | 96 |
| Engineering: Engineering Technical Support | Northern Ireland | 24 months | 96 |
| Engineering: Engineering Toolmaking | Northern Ireland | 24 months | 96 |
| Engineering: Fabrication and Welding Engineering | Northern Ireland | 24 months | 96 |
| Engineering: Installation and Commissioning | Northern Ireland | 24 months | 96 |
| Engineering: Materials Processing and Finishing | Northern Ireland | 24 months | 96 |
| Engineering: Mechanical Manufacturing Engineering | Northern Ireland | 24 months | 96 |
| Equine Industry | Northern Ireland | 24 months | 96 |
| Facilities Management | Northern Ireland | 24 months | 96 |
| Fashion and Textiles: Textiles | Northern Ireland | 24 months | 96 |
| Fire Security Systems | Northern Ireland | 24 months | 96 |
| Floristry | Northern Ireland | 24 months | 96 |
| Food and Drink: Baking | Northern Ireland | 24 months | 96 |
| Food and Drink: Fish and Shellfish | Northern Ireland | 24 months | 96 |
| Food and Drink: Food industry skills and technical management | Northern Ireland | 24 months | 96 |
| Food and Drink: Food manufacturing excellence | Northern Ireland | 24 months | 96 |
| Food and Drink: Fresh Produce | Northern Ireland | 24 months | 96 |
| Food and Drink: Meat and Poultry | Northern Ireland | 24 months | 96 |
| Game and Wildlife Management | Northern Ireland | 24 months | 96 |
| Gas utilisation, installation and maintenance | Northern Ireland | 24 months | 96 |
| Glass industry occupations: Automotive Glazing | Northern Ireland | 24 months | 96 |
| Glass industry occupations: Fabrication of glass supporting structures | Northern Ireland | 24 months | 96 |
| Glass industry occupations: Fenestration installation | Northern Ireland | 24 months | 96 |
| Glass industry occupations: Fenestration Surveying | Northern Ireland | 24 months | 96 |
| Glass industry occupations: Glass Processing | Northern Ireland | 24 months | 96 |
| Glass industry occupations: Glazing | Northern Ireland | 24 months | 96 |
| Hairdressing | Northern Ireland | 24 months | 96 |
| Health and Social care | Northern Ireland | 24 months | 96 |
| Heating, ventilating, air conditioning and refrigeration (HVACR): Air-Conditioning | Northern Ireland | 24 months | 96 |
| Heating, ventilating, air conditioning and refrigeration (HVACR): Heating and Ventilating (Installation) | Northern Ireland | 24 months | 96 |
| Heating, ventilating, air conditioning and refrigeration (HVACR): Refridgeration | Northern Ireland | 24 months | 96 |
| Horticulture | Northern Ireland | 24 months | 96 |
| Hospitality: Hospitality retail outlet supervision | Northern Ireland | 24 months | 96 |
| Hospitality: Hospitality Supervision and Leadership | Northern Ireland | 24 months | 96 |
| Housing | Northern Ireland | 24 months | 96 |
| Information Technology | Northern Ireland | 24 months | 96 |
| IT User | Northern Ireland | 24 months | 96 |
| Land Based Engineering | Northern Ireland | 24 months | 96 |
| Logisitics Operations | Northern Ireland | 24 months | 96 |
| Management | Northern Ireland | 24 months | 96 |
| Nail Services | Northern Ireland | 24 months | 96 |
| Pharmacy Services | Northern Ireland | 24 months | 96 |
| Plumbing and Heating: Gas-fired water and central heating appliances | Northern Ireland | 24 months | 96 |
| Plumbing and Heating: Oil-fired, solid fuel or environmental options | Northern Ireland | 24 months | 96 |
| Polymer processing operations | Northern Ireland | 24 months | 96 |
| Print: Packaging | Northern Ireland | 24 months | 96 |
| Print: Post Press | Northern Ireland | 24 months | 96 |
| Print: Pre-Press | Northern Ireland | 24 months | 96 |
| Print: Press | Northern Ireland | 24 months | 96 |
| Print: Print Administration | Northern Ireland | 24 months | 96 |
| Providing Financial Services | Northern Ireland | 24 months | 96 |
| Rail Engineering | Northern Ireland | 24 months | 96 |
| Retail | Northern Ireland | 24 months | 96 |
| Sales and Telesales | Northern Ireland | 24 months | 96 |
| Scientific technologies | Northern Ireland | 24 months | 96 |
| Spa Therapy | Northern Ireland | 24 months | 96 |
| Sustainable Resource Management | Northern Ireland | 24 months | 96 |
| Trees and Timber | Northern Ireland | 24 months | 96 |
| Vechicle Parts | Northern Ireland | 24 months | 96 |
| Vehicle body and paint: Body Finishing | Northern Ireland | 24 months | 96 |
| Vehicle body and paint: Body Repair | Northern Ireland | 24 months | 96 |
| Vehicle body and paint: Mechanical, Electrical and Trim | Northern Ireland | 24 months | 96 |
| Vehicle Fitting Operations | Northern Ireland | 24 months | 96 |
| Vehicle Maintenance and Repair: Auto Electrics/ Mobile Electrics | Northern Ireland | 24 months | 96 |
| Vehicle Maintenance and Repair: Caravans and Motorhomes | Northern Ireland | 24 months | 96 |
| Vehicle Maintenance and Repair: Heavy Vehicle | Northern Ireland | 24 months | 96 |
| Vehicle Maintenance and Repair: Light Vehicle | Northern Ireland | 24 months | 96 |
| Vehicle Maintenance and Repair: Motorcycle | Northern Ireland | 24 months | 96 |
| Vehicle Sales | Northern Ireland | 24 months | 96 |
| Veterinary Nursing Assistant | Northern Ireland | 24 months | 96 |
| Youth Work | Northern Ireland | 24 months | 96 |
| Accounting: AAT Certificate in AccountingR683 04 | Scotland | 34 Credits | 48 |
| Accounting: ACCA Diploma in Financial and Management AccountingR615 04 | Scotland | 58 Credits | 48 |
| Active Leisure, Learning and Wellbeing: PlayworkGP1G 23 | Scotland | 75 - 88 Credits | 64 |
| Active Leisure, Learning and Wellbeing: Sports CoachingGL39 22 | Scotland | 23 - 33 Credits | 48 |
| Agriculture: Agriculture Crops (100 - 116 SCQF Credits)GR6C 23 | Scotland | 100 - 116 Credits | 96 |
| Agriculture: Agriculture Crops (65 - 71 SCQF Credits)GR6C 23 | Scotland | 65 - 71 Credits | 48 |
| Agriculture: Agriculture Crops (72 - 99 SCQF Credits)GR6C 23 | Scotland | 72 - 99 Credits | 64 |
| Agriculture: Agriculture Livestock (100 - 116 SCQF Credits)GR6E 23 | Scotland | 100 - 116 Credits | 96 |
| Agriculture: Agriculture Livestock (55 - 71 SCQF Credits)GR6E 23 | Scotland | 55 - 71 Credits | 48 |
| Agriculture: Agriculture Livestock (72 - 99 SCQF Credits)GR6E 23 | Scotland | 72 - 99 Credits | 64 |
| Agriculture: Mixed Farming (100 - 116 SCQF Credits)GR6H 23 | Scotland | 100 - 116 Credits | 96 |
| Agriculture: Mixed Farming (53 - 71 SCQF Credits)GR6H 23 | Scotland | 53 - 71 Credits | 48 |
| Agriculture: Mixed Farming (72 - 99 SCQF Credits)GR6H 23 | Scotland | 72 - 99 Credits | 64 |
